
| PRISCA Version >=5.0 | |||
| 1 | Servicepack 2 for all current PRISCA 5 customers. The Servicepack fixes several issues in the initial release of PRISCA 5 | Contact Siemens GPSS for access | 98,1 Mb 15.06.2011 |
| 2 | Network.exe for PRISCA 5 | Download | 1,265 MB 12.07.2011 |
| 3 | Turkish language files update | Download | 1,265 MB 12.07.2011 |
| PRISCA Version >=4.0.15 and <5.0 | |||
| 1 | Report Servicepack (SP7) for all customers, who don't use PRISCAConnect and who don't have a customized report (AddOn) installed. This Servicepack fixes several report issues | Download SP7 | 583kb 13.01.2010 |
| 2 | Report Servicepack (SP8) for all customers, who use PRISCAConnect and who don't have a customized report (AddOn) installed. This servicepack fixes several report issues and has a fixed display format for biochemical values. | Download SP8 | 583kb 15.01.2010 |
| 3 | Update of Siemens default
median constants (SP11) for all PRISCA 4 customers. This Servicepack will
install the newest Siemens median constants (replaces SP10). This Servicepack does not automatically modify your medians! If you do have the file LOG_SP11.TXT in your PRISCA4 root directory, SP11 has already been installed! |
Download SP11 | 1.328kb 12.07.2011 |
| 4 | PRISCA 4.0.20 Servicepack for China (includes the medians in SP11, updated language files, chinese Operators Guide) | Download SP2 China |
3.402kb 31.01.2012 |
| 5 | Installation of greek language (ELL) for existing Prisca 4.0.20 customers | Download ELL |
2.043 kb 18.08.2011 |